PRICE LIST
Araçlar | LOW SEASON 16 TH OCTOBER TO 15TH MARCH | MID SEASON 16 TH MARCH TO 1 TH JULY | HIGH SEASON 1 TH JULY TO 15 TH OCTOBER |
---|---|---|---|
Suzuki Alto | £20 | £22 | £24 |
Mitsubishi Mirage | £20 | £22 | £24 |
Nissan March | £18 | £20 | £23 |
Hyundai i10 | £18 | £20 | £23 |
Suzuki Swift | £21 | £23 | £25 |
Nissan Note | £22 | £24 | £25 |
Toyota Sienta | £26 | £30 | £35 |
Toyota Isis | £26 | £35 | £40 |
Nissan Lafesta | £26 | £35 | £40 |
Nissan Juke | £25 | £30 | £35 |
Mazda Premacy | £26 | £30 | £40 |
![]() |
£30 | £35 | £45 |
Hyundai Elantra | £23 | £25 | £30 |
Suzuki Hardtop Jimmy | £20 | £25 | £30 |
Jaguar Xe | £80 | £100 | £120 |
Volkswagen Polo | £20 | £25 | £28 |
Mazda Axela | £25 | £30 | £35 |
Hyundai Tucson | £50 | £60 | £80 |
Kia Sportage | £60 | £80 | £90 |
Mitsubishi Eclipse | £50 | £60 | £80 |
Honda HRV | £50 | £60 | £80 |